Heatwave!!! If I had started a boy band in the early aughts this would’ve been our name. Instead, it’s what we’re dealing with this week. Fingers crossed the spike in temperatures doesn’t damage too many crops. Instead, let us enjoy what we do have which is amazing products!
Stone fruit continues to crush it by example of the amazing Peaches we’re getting from Regier Family Farm. We blew through their “O’Henry” peaches last week and now we’re enjoying the “Tra Zee” variety. Their yellow nectarines are also on par with a great balance of sugar and acidity. Tomatoes of every color continue to impress, whether you need softie 2nds for that sauce, or beautiful heirloom mixes to decorate those plates with flavor and color, we’ve got you covered. The winter squash as mentioned last week has also arrived. Schaner Farms has beautiful Kabocha, Delicata, and Spaghetti Squash. Coleman farms has a plethora of mouse melons and amazingly fragrant herbs from Huacatay to Lovage to Persian Mint and everything in between. Don’t sleep on the grapes from Thomchords to the Quips and all of the other experimental varieties that Murray Family Farms brings to the market, there is a cornucopia of options. Passionfruit will be back in full force very soon, so be on the lookout, we’ll keep you informed.
Here at Worldwide Produce we on the Farmers Market Team love what we do, and we love helping out the family of Farmers that we’ve been welcomed into. Please reach out with any orders, questions, or Fantasy Football advice. Have a great rest of your day!
HOW MUCH WE HAVE | DESCRIPTION, PACK SIZE, ITEM CODE | FARM | INFORMATION |
125 FL | PEACHES, YELLOW fl (18241) | REGIER FAMILY FARM | “Tra Zee” Yellow Freestone Peaches are truly spectacular right now. They’re eating even better than the previous “O’Henry Peaches”. Amazing balance. The best we’ve had this summer. |
29 FL | PEACHES, TREE RIPIENED YELLOW fl (1856) | FROG HOLLOW | The beloved “Cal Red” variety is in a class of its own. It’s lovingly known as the “Oh my God” peach, a name which instantly makes sense as soon as you take your first bite. |
28 CS | LETTUCE, LITTLE GEM (GREEN) (18250) | THE GARDEN OF | The small, robust green heads are perfect for individual salads, and its firm upright habit makes it great for sandwiches as well. An heirloom all-star. The crowning (Gem) of every plate. |
127 CS | LETTUCE, SALANOVA MIX (13209) | THE GARDEN OF | A fanciful array of the most awesome gradients in bold colors and shapes. The benchmark by which I judge all other lettuces. |
11 FL | NECTARINE, YELLOW fl (18240) | REGIER FAMILY FARM | If peaches were cats, this would be the hairless variety, or you could just say it’s a peach without fuzz. “Tomato tomato”. |
4 FL | PLUOT, FLAVOR KING (20511) | SCOTT FARMS | There’s a reason it’s called the Flavor King. Strong plum flavors balanced by the nuanced apricot addition. |
4 FL | PLUOTS, HONEY PUNCH (18227) | SCOTT FARMS | A beautiful specimen of hybridization. Purplish Red Skin with a sweet golden flesh. More mild acidity, with higher sugar content. |
8 FL | TOMATO, SUNGOLD fl (18333) | MUNAK RANCH | Sweet juicy little balls of tomato-greatness. Munak Farms is known for how amazing their Sungolds are. Taste the rainbow! |
View our full produce availability HERE