While it’s not official, it is certainly noticeable that the seasons will be changing soon. Aside from the overcast weather, the fruit is separating itself from the unyielding heat of summer into the fall options. We now have winter squash available at the market, and the quantities of some of our stone fruit is facing some limitations. Andy’s Orchard said goodbye this week, taking their beloved stone fruit with them. White peaches across the board have been limited, as well as some of the peppers we’re used to swimming in. We are still deep in the best yellow peaches available currently, but only expect a few more weeks of their strength in numbers. Figs are hit or miss right now with several farms being limited. Melons continue to thrive, and the preponderance of grapes everywhere has us thankful for their diversity. The lettuces we’re stocking from The Garden Of are the benchmark for quality and consistency. The allium and cruciferous families are usually always present at the Santa Monica Farmers Market, but the ‘Desert Rose’ garlic at Milliken or the arugula at Schaner Farms is certainly top of the lists right now.
Fresh local herbs, edible flowers, sprouts, corn, and cucumbers are all here along with so much more. Please just drop us an email and we’d love to introduce you to our outstanding Farmers Market Program here at Worldwide Produce. We love what we do, and we love bringing the harvest of our beloved farmers directly to you. Have a great rest of your day!
HOW MUCH WE HAVE | DESCRIPTION, PACK SIZE, ITEM CODE | FARM | INFORMATION |
170 FL | PEACHES, YELLOW fl (18241) | REGIER FAMILY FARM | “O’Henry” Yellow Freestone Peaches are truly spectacular right now. Great sugar and acidity levels. A perfect Summer Peach! |
62 FL | PEACHES, TREE RIPIENED YELLOW fl (1856) | FROG HOLLOW | The beloved “Cal Red” variety is in a class of its own. It’s lovingly known as the “Oh my God” peach, a name which instantly makes sense as soon as you take your first bite. |
29 CS | LETTUCE, LITTLE GEM (GREEN) (18250) | THE GARDEN OF | The small, robust green heads are perfect for individual salads, and its firm upright habit makes it great for sandwiches as well. An heirloom all-star. The crowning (Gem) of every plate. |
114 CS | LETTUCE, SALANOVA MIX (13209) | THE GARDEN OF | A fanciful array of the most awesome gradients in bold colors and shapes. The benchmark by which I judge all other lettuces. |
8 CS | MELON, MIX 20lb (18758) | WEISER FAMILY FARM | A great idea for getting to know the melons that will change your view of the fruit. An amazing mix of what summer is really about. (See Photo) |
11 FL | NECTARINE, YELLOW fl (18240) | REGIER FAMILY FARM | If peaches were cats, this would be the hairless variety, or you could just say it’s a peach without fuzz. “Tomato tomato”. |
5/5# | PEPPERS, NARDELLO 5lb (19578) | WEISER FAMILY FARM | Giuseppe Nardello brought this heirloom to the states in 1887 from the Basilicata region of Italy. The plants produce loads of long, thin peppers that look like chilis but are wholly sweet. The peppers are altogether delicious, whether cooked in a little olive oil, grilled, chopped, sautéed with other vegetables, or used raw in salsas and salads. These peppers are perfect for pickling or drying. |
10 FL | PLUOT, FLAVOR KING (20511) | SCOTT FARMS | There’s a reason it’s called the Flavor King. Strong plum flavors balanced by the nuanced apricot addition. |
13 FL | TOMATO, SUNGOLD fl (18333) | MUNAK RANCH | Sweet juicy little balls of tomato-greatness. Munak Farms is known for how amazing their Sungolds are. Taste the rainbow! |
View our full produce availability HERE